Per tola Silver rate in Pakistan as on Monday 23rd of May 2022 is PKR 1629, while the Silver rate for 10 grams is PKR 1398.42 Silver rates may be different in every city of Pakistan. below is the list so some major cities of Pakistan you may check! These Prices are Live prices, provided by the local Gold and Silver markets.
Silver Prices In Cities Of Pakistan
City’s | Silver Price |
---|---|
Lahore | PKR 1,629 |
Karachi | PKR 1,629 |
Islamabad | PKR 1,629 |
Peshawar | PKR 1,629 |
Quetta | PKR 1,629 |
Sialkot | PKR 1,629 |
Attock | PKR 1,629 |
Gujranwala | PKR 1,629 |
Jehlum | PKR 1,629 |
Multan | PKR 1,629 |
Bahawalpur | PKR 1,629 |
Gujrat | PKR 1,629 |
Nawabshah | PKR 1,629 |
Chakwal | PKR 1,629 |
Hyderabad | PKR 1,629 |
Nowshehra | PKR 1,629 |
Sargodha | PKR 1,629 |
Faisalabad | PKR 1,629 |
Mirpur | PKR 1,629 |
Please refer to your local Gold and Silver markets. for more accurate rates as per the market in your city.
MBcheck keeps an eye on today’s Silver rate in Pakistan on daily basis.