the strongest currencies List in the world, (May 2022) – Ever wondered what the world’s strongest currency is? which one holds the most value? Read ahead to discover the 10 strongest currencies List Below.
S# | Currencies: 1 Equals | Pakistani Rupee |
---|---|---|
1. | Kuwaiti dinar | 654.71 |
2. | Bahrain dinar | 531.73 |
3. | Omani rial | 520.85 |
4. | Jordan dinar | 282.73 |
5. | Pound sterling | 250.33 |
6. | Gibraltar pound | 250.33 |
7. | Cayman Islands dollar | 240.46 |
8. | Euro | 211.59 |
9. | Swiss franc | 205.60 |
10. | United States dollar | 200.45 |
Above is the TOP Strongest Currencies List this article is just for Information Purpose Only. Thank you for visiting MBcheck