Latest Gold Rate in Pakistan Today Gold Price – 5th June 2022 | Today’s Gold Rate in Pakistan: Gold Price updated on Sunday 5th of June 2022 discern Gold Rate in Pakistan for 24K is Rs. 135500, 22K Gold rate for today is Rs. 124207, 21K rate for per tola is Rs. 118563 and 18k gold rater is Rs. 101625.00 per tola.
Gold Rate in Pakistan
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
---|---|---|---|---|
per Tola Gold | Rs. 135500 | Rs. 124207 | Rs. 118563 | Rs. 101625 |
per 10 Gram | Rs. 116170 | Rs. 106488 | Rs. 101649 | Rs. 87128 |
per Gram Gold | Rs. 11617 | Rs. 10649 | Rs. 10165 | Rs. 8713 |
per Ounce | Rs. 329336 | Rs. 301889 | Rs. 288169 | Rs. 247002 |
Pakistan Major Cities Gold Rates Today
Cities | 24K Gold Per Tola | 10 Grams Gold 24K |
---|---|---|
Gold Rate in Karachi | Rs. 135500 | Rs. 116170 |
Gold Price in Lahore | Rs. 135500 | Rs. 116170 |
Gold Rate in Islamabad | Rs. 135550 | Rs. 116215 |
Gold Rate in Peshawar | Rs. 135600 | Rs. 116260 |
Gold Rate in Faisalabad | Rs. 135600 | Rs. 116260 |
Gold Rate in Hyderabad | Rs. 135650 | Rs. 116305 |
Gold Rate in Rawalpindi | Rs. 135550 | Rs. 116215 |
Gold Rate in Quetta | Rs. 135650 | Rs. 116305 |
Gold Price in Multan | Rs. 135640 | Rs. 116295 |
Source : Karachi Saraf Jewellers Association | Updated on Sunday 5th of June 2022
Please refer to your local gold dealers / jewelers for more accurate gold rates as per the market in your city.
MBcheck keeps an eye on today’s gold rate in Pakistan on daily basis.