Today’s Currency Exchange Rates in Pakistan on 04 August 2022, Current Dollar rate in Pakistan, Latest currency rates of British Pound, Euro, Saudi Riyal, UAE Durham, Canadian Dollar, Australian Dollar in Pakistan Rupees. All updated rates according to the open market currency rates.
Today currency rate in Pakistan according to international currencies as of 04 August 2022. The latest prices of USD to PKR, EUR to PKR, GBP to PKR, AUD to PKR are given at this page.
Currency | Symbol | Buying | Selling |
---|---|---|---|
Australian Dollar | AUD | 157.71 | 158.96 |
Bahrain Dinar | BHD | 614.43 | 618.93 |
Canadian Dollar | CAD | 176.88 | 178.23 |
China Yuan | CNY | 33.69 | 33.94 |
Danish Krone | DKK | 31.01 | 31.36 |
Euro | EUR | 220 | 225 |
Hong Kong Dollar | HKD | 29 | 29.5 |
Indian Rupee | INR | 2.88 | 2.96 |
Japanese Yen | JPY | 1.7 | 1.78 |
Kuwaiti Dinar | KWD | 751.74 | 756.74 |
Malaysian Ringgit | MYR | 51.08 | 51.53 |
New Zealand $ | NZD | 144.25 | 145.45 |
Norwegians Krone | NOK | 23.39 | 23.69 |
Omani Riyal | OMR | 600.05 | 604.55 |
Qatari Riyal | QAR | 62.54 | 63.04 |
Saudi Riyal | SAR | 61 | 62 |
Singapore Dollar | SGD | 166.73 | 168.03 |
Swedish Korona | SEK | 22.25 | 22.55 |
Swiss Franc | CHF | 238.29 | 240.04 |
Thai Bhat | THB | 6.65 | 6.75 |
U.A.E Dirham | AED | 61 | 62 |
UK Pound Sterling | GBP | 265.5 | 272 |
US Dollar | USD | 217 | 220 |
The rates are provided by local Forex Market and Local exchanges of Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.
You can also check the current Gold Rates in Pakistan Today.