Today’s Currency Exchange Rates in Pakistan on 14 July 2022, Current Dollar rate in Pakistan, Latest currency rates of British Pound, Euro, Saudi Riyal, UAE Durham, Canadian Dollar, Australian Dollar in Pakistan Rupees. All updated rates according to the open market currency rates.
Today currency rate in Pakistan according to international currencies as of 14th July 2022. The latest prices of USD to PKR, EUR to PKR, GBP to PKR, AUD to PKR are given at this page. These currency prices are provided by open market currency exchange dealers,
Currency | Symbol | Buying | Selling |
---|---|---|---|
Australian Dollar | AUD | 142.37 | 143.62 |
Bahrain Dinar | BHD | 558.12 | 562.62 |
Canadian Dollar | CAD | 161.97 | 163.32 |
China Yuan | CNY | 31.23 | 31.48 |
Danish Krone | DKK | 28.07 | 28.42 |
Euro | EUR | 207 | 209.5 |
Hong Kong Dollar | HKD | 26.73 | 27.08 |
Indian Rupee | INR | 2.63 | 2.71 |
Japanese Yen | JPY | 1.48 | 1.52 |
Kuwaiti Dinar | KWD | 680.84 | 685.84 |
Malaysian Ringgit | MYR | 47.3 | 47.75 |
New Zealand $ | NZD | 129.13 | 130.33 |
Norwegians Krone | NOK | 20.63 | 20.93 |
Omani Riyal | OMR | 545.79 | 550.29 |
Qatari Riyal | QAR | 57.65 | 58.15 |
Saudi Riyal | SAR | 55 | 55.8 |
Singapore Dollar | SGD | 149.4 | 150.7 |
Swedish Korona | SEK | 19.95 | 20.25 |
Swiss Franc | CHF | 214.46 | 216.21 |
Thai Bhat | THB | 5.94 | 6.04 |
U.A.E Dirham | AED | 56.5 | 57.5 |
UK Pound Sterling | GBP | 246 | 249 |
US Dollar | USD | 208.5 | 211 |
The rates are provided by local Forex Market and Local exchanges of Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.
You can also check the current Gold Rates in Pakistan Today.